Loading...
Loading...
Compare DTF printing and HTV vinyl to find the best method for your custom apparel needs
| Feature | DTF | HTV |
|---|---|---|
| Best For | Colourful logos & photos | Names, numbers & simple designs |
| Turnaround | 3-5 days | 1-2 days |
| Photo Quality | Excellent | Good (simple designs) |
| Specialty Finishes | Limited | Yes (metallic, glitter) |
| Fabric Compatibility | Cotton, blends, workwear | Most fabrics |
| Hand Feel | Soft | Slightly raised |
| Durability | Excellent | Good |
| Cost (Small Runs) | Moderate | Cost-effective |
Durability: Excellent - withstands repeated washing
Cost: Cost-effective for medium runs
Durability: Good - durable with proper care
Cost: Cost-effective for small runs